Focus Inc. Cobra-691s Direct To Packaging Printer Specifications | ||
Printing method | Hp Pagewide Bubble-Jet Print Technology | |
Print head | 1/2pcs * HP Pagewide Print Head | |
Print Nozzle Ammount | 42240 Nozzles per each head, (4224 nozzles Per each Row. 10 Row per each head) | |
Print resolution (dots per inch) | 1200*300dpi, 1200*400dpi, 1200*600dpi, 1200*1200dpi | |
Print Head protection technology | Carriage anti-scratch kit | |
Print speed | 10~40meter/min | |
RIP software | Control &Rip all in one | |
Control interface | Touch screen go with PLC | |
Media type | Corrugated paper, Pizza boxs, Shopping bags, Coffee bags, Paper cups, Envelope, Cards, Napkins, Tissue, ... | |
Media margin aligment | Laser aligment | 4~6pcs Automatic Laser guideline margin |
Media height control | Electronic | Touch screen control electronic up down motion |
Media | Maximum printing area | 1Head: 8.26"(Width)*Y no limited In. (210mm*Y no limited) |
2Heads: 16.53"(Width)*Y no limited In. (420mm*Y no limited) | ||
Maximum load size | Without side flank: 23.6" (width) × Y no limited in. (600mm * Y no limited) | |
With side flank: 47.2" (width) × Y no limited in. (1200mm * Y no limited) | ||
Maximum thickness | 9.84" in. (250 mm) | |
Auto media sender | Electronic Automatic media sender | Aavaliable, Automatic card and paper release sender, Optional purchase |
Ink | Type | Aqueous, Dye,Pigment |
Color | Black, Cyan, Magenta, Yellow | |
Ink tank capacity | 500ml per each color | |
Media vacuum system | Vacuum power | 420W, Optional purchase |
Vacuum control | Touch screen control | |
Dimensions | Machine size | 51.7 (L) × 31.0 (W) × 30.6 (H) in. (1,315 × 788 × 776 mm) Main printer |
Packing size | 63.8 (L) × 34.9 (W) × 39.0 (H) in. (1,620 × 887× 990 mm) Main printer | |
Weight | Net weight | 429 lb (195kg) Main printer |
Gross weight | 605 lb (275 kg) Main printer | |
Environment | Temperature | 59 to 86 °F (15 to 30 °C) |
Humidity | 40 to 80 % | |
Included items | Print cable, cleaning kit, USB Flash of manuals and installation videos | |
Connectivity | Ethernet cable | |
Power requirements | 20A Single-phase 220 V, 50HZ | |
Acoustic noise level | 75 dB (A) or less | |
Software System Requirements | ||
Print control | System | Windows® 7/10 (64 bit) Recommend |
(Bundled) | CPU | Intel® Core™ i5, 2.5 GHz or more |
RAM | 8 GB or more | |
Video card and monitor | A resolution of 1,152 × 854 with 16 bit color or higher | |
HDD | Install space 1 GB or more | |
Working space 100 GB |
Focus Inc. Cobra-691s Direct To Packaging Printer Specifications | ||
Printing method | Hp Pagewide Bubble-Jet Print Technology | |
Print head | 1/2pcs * HP Pagewide Print Head | |
Print Nozzle Ammount | 42240 Nozzles per each head, (4224 nozzles Per each Row. 10 Row per each head) | |
Print resolution (dots per inch) | 1200*300dpi, 1200*400dpi, 1200*600dpi, 1200*1200dpi | |
Print Head protection technology | Carriage anti-scratch kit | |
Print speed | 10~40meter/min | |
RIP software | Control &Rip all in one | |
Control interface | Touch screen go with PLC | |
Media type | Corrugated paper, Pizza boxs, Shopping bags, Coffee bags, Paper cups, Envelope, Cards, Napkins, Tissue, ... | |
Media margin aligment | Laser aligment | 4~6pcs Automatic Laser guideline margin |
Media height control | Electronic | Touch screen control electronic up down motion |
Media | Maximum printing area | 1Head: 8.26"(Width)*Y no limited In. (210mm*Y no limited) |
2Heads: 16.53"(Width)*Y no limited In. (420mm*Y no limited) | ||
Maximum load size | Without side flank: 23.6" (width) × Y no limited in. (600mm * Y no limited) | |
With side flank: 47.2" (width) × Y no limited in. (1200mm * Y no limited) | ||
Maximum thickness | 9.84" in. (250 mm) | |
Auto media sender | Electronic Automatic media sender | Aavaliable, Automatic card and paper release sender, Optional purchase |
Ink | Type | Aqueous, Dye,Pigment |
Color | Black, Cyan, Magenta, Yellow | |
Ink tank capacity | 500ml per each color | |
Media vacuum system | Vacuum power | 420W, Optional purchase |
Vacuum control | Touch screen control | |
Dimensions | Machine size | 51.7 (L) × 31.0 (W) × 30.6 (H) in. (1,315 × 788 × 776 mm) Main printer |
Packing size | 63.8 (L) × 34.9 (W) × 39.0 (H) in. (1,620 × 887× 990 mm) Main printer | |
Weight | Net weight | 429 lb (195kg) Main printer |
Gross weight | 605 lb (275 kg) Main printer | |
Environment | Temperature | 59 to 86 °F (15 to 30 °C) |
Humidity | 40 to 80 % | |
Included items | Print cable, cleaning kit, USB Flash of manuals and installation videos | |
Connectivity | Ethernet cable | |
Power requirements | 20A Single-phase 220 V, 50HZ | |
Acoustic noise level | 75 dB (A) or less | |
Software System Requirements | ||
Print control | System | Windows® 7/10 (64 bit) Recommend |
(Bundled) | CPU | Intel® Core™ i5, 2.5 GHz or more |
RAM | 8 GB or more | |
Video card and monitor | A resolution of 1,152 × 854 with 16 bit color or higher | |
HDD | Install space 1 GB or more | |
Working space 100 GB |