Focus Inc. Atlas-1311 Specifications | ||
Printing method | Piezo ink-jet technology | |
Print head | Standard cofiguration | 3/4pcs * Ricoh Gen5i-TH5241 (All Specification according to Gen5I as follow) |
* Optioncal configuration | RICOH Gen5, Gen6 / TO SHIBA CE4 / EPSON I3200 | |
Number of nozzles | 1,280 staggered, 320 x 4 rows | |
Jetting frequency | 40kHz (2 levels) 24kHz (4 levels) | |
Drop volume | 3/6/12/21pl, 3pl (Single drop), 3~12pl (max 21pl) (Multi drop) | |
Max. droplet height | 1~20 mm gap High-Jet technology depending on ink | |
Print resolution (dots per inch) | 720*600dpi 720*900dpi 720*1200dpi 720*2400dpi Uni-direction/Bi-dirction | |
Print Head protection technology | Auto carriage anti-scratch sensor & electromagnetic detect kit | |
Print Head mainten technology | Positive pressure clean system & keep wet cap station system & clean&Flashing during printing and idle |
|
Media optimize technology | 2pcs ionizer eliminator to remove static on media | |
Media aligment | Automatic aligment | 13pcs Automatic zero Margin electric alignment pins |
Media height detect | Automatic gap detect | Parameter input & electromagnetic kit |
Media | Maximum printing area | 52.7 (width) × 51.1 (length) in. (1,340 × 1,140 mm) |
Maximum load size | 53.3 (width) × 44.8 (length) in. (1,355 × 1650 mm) | |
Maximum thickness | 12.5 in. (320 mm) | |
Maximum weight | 143 lbs/m2 (65 kg/m2) | |
Ink | Type | UV Curable Ink, Solvent, Aqueous |
Color | KCMY+W+VARNISH / W+KCMY / KCMY+VARNISH | |
Ink tank capacity | 1500ml per color | |
Sub Ink tank capacity | 50 ml per color | |
Ink process unit | Ink supply system | Two - Way Outputs Automatic refill negotive pressure |
Ink filt system | 10μ filter | |
Ink heat system | Automatic sub-ink tank heating | |
Ink curing unit | Cooling technology | Water circulation cooling |
Curing technology | 405nm UV-LED lamp * 3pcs | |
UV lamp power | Total 3pcs: 750W (300W*2pcs+50W*1pcs Adjustable) | |
Media vacuum system | Vacuum power | 800W |
Vacuum area | Up to 4 vacuuming areas individual lay out | |
Vacuum control | Electronic button switch control | |
Add-on jig kit (Optional) | Eletronic Rotary jig | Individual motor electronic control kit, diameter 6mm~250mm adjustable |
Shoes jig | Available | |
Custom design jig | Available | |
Dimensions | Machine size | 94.7 (W) × 73.2 (D) × 45.7 (H) in. (2,405 × 1,858 × 1,160 mm) |
Packing size | 100.4 (W) × 78.8 (D) × 58.7 (H) in. (2,550 × 2,000 × 1,490 mm) | |
Weight | Net weight | 1,430 lb (650 kg) |
Gross weight | 1,650 lb (750 kg) | |
Environment | Temperature | 59 to 86 °F (15 to 30 °C) |
Humidity | 40 to 80 % | |
Included items | Enthernet cable, cleaning kit, USB Flash of manuals and installation videos, Ink filter | |
Connectivity | Enthernet cable | |
Power requirements | 30A Single-phase 220 V, 50HZ | |
Acoustic noise level | 75 dB (A) or less | |
Software System Requirements | ||
Print control | System | Windows® 7/10 (64 bit) Recommend |
(Bundled) | CPU | Intel® Core™ i5, 2.5 GHz or more |
RAM | 8 GB or more | |
Video card and monitor | A resolution of 1,152 × 854 with 16 bit color or higher | |
HDD | Install space 1 GB or more | |
Working space 100 GB |
Focus Inc. Atlas-1311 Specifications | ||
Printing method | Piezo ink-jet technology | |
Print head | Standard cofiguration | 3/4pcs * Ricoh Gen5i-TH5241 (All Specification according to Gen5I as follow) |
* Optioncal configuration | RICOH Gen5, Gen6 / TO SHIBA CE4 / EPSON I3200 | |
Number of nozzles | 1,280 staggered, 320 x 4 rows | |
Jetting frequency | 40kHz (2 levels) 24kHz (4 levels) | |
Drop volume | 3/6/12/21pl, 3pl (Single drop), 3~12pl (max 21pl) (Multi drop) | |
Max. droplet height | 1~20 mm gap High-Jet technology depending on ink | |
Print resolution (dots per inch) | 720*600dpi 720*900dpi 720*1200dpi 720*2400dpi Uni-direction/Bi-dirction | |
Print Head protection technology | Auto carriage anti-scratch sensor & electromagnetic detect kit | |
Print Head mainten technology | Positive pressure clean system & keep wet cap station system & clean&Flashing during printing and idle |
|
Media optimize technology | 2pcs ionizer eliminator to remove static on media | |
Media aligment | Automatic aligment | 13pcs Automatic zero Margin electric alignment pins |
Media height detect | Automatic gap detect | Parameter input & electromagnetic kit |
Media | Maximum printing area | 52.7 (width) × 51.1 (length) in. (1,340 × 1,140 mm) |
Maximum load size | 53.3 (width) × 44.8 (length) in. (1,355 × 1650 mm) | |
Maximum thickness | 12.5 in. (320 mm) | |
Maximum weight | 143 lbs/m2 (65 kg/m2) | |
Ink | Type | UV Curable Ink, Solvent, Aqueous |
Color | KCMY+W+VARNISH / W+KCMY / KCMY+VARNISH | |
Ink tank capacity | 1500ml per color | |
Sub Ink tank capacity | 50 ml per color | |
Ink process unit | Ink supply system | Two-Way Outputs Automatic refill negative pressure |
Ink filt system | 10μ filter | |
Ink heat system | Automatic sub-ink tank heating | |
Ink curing unit | Cooling technology | Water circulation cooling |
Curing technology | 405nm UV-LED lamp * 3pcs | |
UV lamp power | Total 3pcs: 750W (300W*2pcs+50W*1pcs Adjustable) | |
Media vacuum system | Vacuum power | 800W |
Vacuum area | Up to 4 vacuuming areas individual layout | |
Vacuum control | Electronic button switch control | |
Add-on jig kit (Optional) | Eletronic Rotary jig | Individual motor electronic control kit, diameter 6mm~250mm adjustable |
Shoes jig | Available | |
Custom design jig | Available | |
Dimensions | Machine size | 94.7 (W) × 73.2 (D) × 45.7 (H) in. (2,405 × 1,858 × 1,160 mm) |
Packing size | 100.4 (W) × 78.8 (D) × 58.7 (H) in. (2,550 × 2,000 × 1,490 mm) | |
Weight | Net weight | 1,430 lb (650 kg) |
Gross weight | 1,650 lb (750 kg) | |
Environment | Temperature | 59 to 86 °F (15 to 30 °C) |
Humidity | 40 to 80 % | |
Included items | Enthernet cable, cleaning kit, USB Flash of manuals and installation videos, Ink filter | |
Connectivity | Enthernet cable | |
Power requirements | 30A Single-phase 220 V, 50HZ | |
Acoustic noise level | 75 dB (A) or less | |
Software System Requirements | ||
Print control | System | Windows® 7/10 (64 bit) Recommend |
(Bundled) | CPU | Intel® Core™ i5, 2.5 GHz or more |
RAM | 8 GB or more | |
Video card and monitor | A resolution of 1,152 × 854 with 16-bit color or higher | |
HDD | Install space 1 GB or more | |
Working space 100 GB |